Timeshrine series – Ocean

SUNSET & BLUE WHALE BONE | ICEBERG, ANTARCTICA, FEBRUARY 2014 
ANTARCTIC & SOUTHERN ELEPHANT SEAL SKULLS | ICEBERG, ANTARCTICA, FEBRUARY 2014 
GENTOO PENGUINS & ANTARCTIC SKUA | NICO BAY, ANTARCTICA, FEBRUARY 2014 
GENTOO PENGUINS & BLUE WHALE BONE | NICO BAY, ANTARCTICA, FEBRUARY 2014 
DEAD SEA | 420 METERS UNDER SEA LEVEL, ISRAEL, DECEMBER 2016 
CONSTELLATION II | TOBAGO CAYS, CARIBBEAN, OCTOBER 2014 
CONSTELLATION I | TOBAGO CAYS, CARIBBEAN, OCTOBER 2014 
PINK | LIMAROCH, STRAIT OF HORMUZ, ARABIAN SEA, OCTOBER 2015 
LADY | LUSA, RAJA AMPAT, WEST PAPUA, JANUARY 2018 
PLANET | GRENADINES, CARIBBEAN, OCTOBER 2014 
BLUE | LIMAROCH, STRAIT OF HORMUZ, ARABIAN SEA, OCTOBER 2015 
FLOWER | RAS MAROVI, STRAIT OF HORMUZ, ARABIAN SEA, OCTOBER 2015 
BLUE JUNGLE | LUSA, WEST PAPUA, JANUARY 2018 
MANDALA | RAS MAROVI, STRAIT OF HORMUZ, ARABIAN SEA, OCTOBER 2015 
DEMOISELLE | LUSA, WEST PAPUA, JANUARY 2018 
VANISHING REEF | UNION, CARIBBEAN, OCTOBER 2014 
BABY SHARKS | YELLIT, RAJA AMPAT, WEST PAPUA, JANUARY 2018 
CIRCLE | RED ISLAND, MUSANDAM, ARABIAN SEA, OCTOBER 2015 
VENUS I | ARBOREK, RAJA AMPAT, WEST PAPUA, JANUARY 2018 
VENUS II | ARBOREK, RAJA AMPAT, WEST PAPUA, JANUARY 2018 
VANISHING REEF & BLUE MOON CRAB | BAY ISLANDS, HONDURAS, AUGUST 2014 
LACE | LUSA, RAJA AMPAT, WEST PAPUA, JANUARY 2018 
CORALLIGENOUS & RHYOLITE | CORSICA, FRANCE, SEPTEMBER 2014 
COLUMNS & CORRIDORS | CORSICA, FRANCE, SEPTEMBER 2014 
OCEANIC MANTA | MAGIC MOUNTAIN, RAJA AMPAT, WEST PAPUA, JANUARY 2018 
COW SKULLS & SHELLS | SALECCIA, CORSICA, FRANCE, SEPTEMBER 2014
PREGNANT BULL SHARKS | 20°37’27.2″N 87°03’37.0″W, MEXICO, DECEMBER 2018 
TRANSFORMATION | STROMBOLI, ITALY, JULY 2018 
BLUE STARS | MATAN, WEST PAPUA, JANUARY 2018 
BEAUTY & TRASH I | MIOSKOL, WEST PAPUA, JANUARY 2018 
BEAUTY & TRASH II | MIOSKOL, WEST PAPUA, JANUARY 2018 
QUEEN CONCH FIGHTING EROSION | GRENADINES, CARIBBEAN, OCTOBER 2014 
ALSO PLASTIC | RED ISLAND, MUSANDAM, ARABIAN SEA, OCTOBER 2015 
CHRISTMAS TREES FIGHTING EROSION | SAGAPONACK, USA, AUGUST 2014
Timeshrine series – Endangered Species and Environments

GARDENERS OF EDEN I | CHANG RAI, THAILAND, FEBRUARY 2015 
AREANG I | PHNOM TAMAO WILDLIFE RESCUE CENTER, CAMBODIA, NOVEMBER 2015 
SNOW LEOPARD 1 | CENTER FOR SPECIES SURVIVAL LA TORBIERA, ITALY, JANUARY 2015 
SUDAN, DUSK | OL PEJETA CONSERVANCY, KENYA, SEPTEMBER 2015 
HIGH ALTITUDE TRASH | VIEW OF EVEREST, KHUMBU ICEFALL, LOTHSE, NUPTSE, LHO LA, 17,800 FEET, MAY 27, 2016 
SUDAN DAWN | OL PEJETA CONSERVANCY, KENYA, SEPTEMBER 2015 
LIWA, DAWN | RUB’AL KHALI, MIDDLE EAST, MAY 2014 
LIWA, DUSK | RUB’AL KHALI, MIDDLE EAST, MAY 2014 
IMPERIAL BEE | CORSICA, FRANCE, JUNE 2015 
DISPOSABLE SUNSET | 73.4214° E, 4.22860° N, MALDIVES, MARCH 2016
